The Department of Information Technology was established in 2010 with an intake of 60 student. The department has highly qualified, committed and well experienced faculty members with varied specializations. The faculties are involved in organizing and participating in several seminars, conferences and workshops. They have also published research papers in various national and international journals, presented papers in conferences in India. Over the years, the department has become a center of excellence, providing in-depth technical knowledge and opportunities for innovation and research, with well-equipped computer facilities.
Information Technology Department is the first point of contact for the campus community by supporting telephone, computing, networking, and applications. IT Department is dedicated to facilitate and enhance teaching, learning, and administrative services and to increase the productivity and efficiency using information technology resources.PO | Engineering Graduates will be able to: |
---|---|
PO1 | Engineering knowledge: Apply the knowledge of mathematics, including discrete mathematics, probability, statistics and fundamentals of various engineering disciplines like computer science and engineering, electronic engineering and electrical engineering in the core information technologies. |
PO2 | Problem analysis: Analyze a problem and identify the computing requirements appropriate to its solution. |
PO3 | Design/development of solutions: Design and implement hardware and software systems, components, process or program to meet the desired needs within reasonable economic, environmental, social, political, ethical, health and safety, manufacturability, and sustainability constrains. |
PO4 | Conduct investigations of complex problems: Reassess literature and indulge in research to use research based knowledge and methods to design and conduct new experiments, as well as to organize, analyze and interpret data to produce draw valid conclusions and recommendations. |
PO5 | Modern tool usage: Use appropriate techniques, resources, and modern engineering and IT tools necessary for computer engineering practice. |
PO6 | The engineer and society: Show the understanding of local and global impact of computing on individuals, organizations and society. |
PO7 | Environment and sustainability: Integrate IT-based solutions in environmental contexts, and demonstrate the knowledge of need for sustainable development. |
PO8 | Ethics: Demonstrate the knowledge of professional and ethical responsibilities along with the norms of the engineering practice. |
PO9 | Individual and team work: Demonstrate leadership and an ability to work as a member with responsibility to function on multi-disciplinary teams to accomplish a common goal. |
PO10 | Communication: Demonstrate effective communicate skills in both oral and written form with a range of audiences. |
PO11 | Project management and finance: Apply the knowledge and understanding of engineering and management principles to design, plan, budget and propose IT project for an identified need within a specific scope. |
PO12 | Life-long learning: Develop confidence to acquire new knowledge in the computing discipline and to engage in life-long learning. |
PSO1 | Gain enough value addition and technical expertise on latest industry specific skills through self-learning& training. They are expected to have good communication skills with correct attitude and aptitude. |
PSO2 | Do well in their professional careers. They are also expected to act as a good citizen by inculcating in them moral values & ethics. |
PSO3 | Apply analysis, design, development, testing & management principles in the development of computational solutions & software systems; He/she is expected to function effectively in development teams. |
PSO4 | Have good command over programming as it is used to automate things and simplify real world problems and human efforts. |
Rajkiya Engineering College (R.E.C.) Ambedkar Nagar was established by Government of Uttar Pradesh under special component plan in year 2010, the college has started offering B.Tech Programme in three disciplines - Information Technology (IT), Electrical Engineering (EE) and Civil Engineering (CE) with intake of 60 seats in each branches from the session 2010-11.
The work of college construction started in October 2010 with a budget of 6213.81Lakh.The college was running in the campus of Kamla Nehru Institue of Technology, Sultanpur and has been shifted to its own campus at AmbedkarNagar in August 2012.
Director of K.N.I.T Sultanpur was the Principal of Rajkiya Engineering College (R.E.C.), Ambedkar Nagar upto Jan 14, 2015.
The college has started offering B.Tech. course in three disciplines- Information Technology, Electrical Engineering and Civil Engineering with intake of 60 seats in each branch from session 2010-2011.The institute is a constituent college of Uttar Pradesh Technical University, Lucknow. Prof K S Verma has joined as regular director ( Founder) of this Institute from Jan 15, 2015.
Affiliation Letter |
Service Rules |
Rajkiya Engineering College (R.E.C.) Ambedkar Nagar was established by the Government of Uttar Pradesh under special component plan .
The work of college construction started in October 2010 with a budget of 6213.81Lakh.The college was running in the campus of Kamla Nehru Institue of Technology, Sultanpur and has been shifted to its own campus at AmbedkarNagar in August 2012.
Director of K.N.I.T Sultanpur was the Principal of Rajkiya Engineering College (R.E.C.), Ambedkar Nagaru pto Jan 14, 2015.
The college has started offering B.Tech. course in three disciplines- Information Technology, Electrical Engineering and Civil Engineering with intake of 60 seats in each branch from session 2010-2011.The institute is a constituent college of Uttar Pradesh Technical University, Lucknow. Prof K S Verma has joined as regular director ( Founder) of this Institute from Jan 15, 2015.
There are seven hostels that have been constructed including girls hostel.
Proposed bank in the campus of R.E.C. Ambedkar Nagar is Punjab National Bank (PNB) bank and ATM in the college campus. At present Another Branch of Punjab National Bank (PNB) is near the college campus (Vikas Bhawan).
The Institute has a canteen in the college premises for the students and faculties. Transport Facility
Institute also provides transportation facilities to the students.
The security of the college is looked upon by the Security Officer and about -- security guards. The faculties are present as warden in the hostels .The whole Institute campus including academic area, administration building, hostels is fully covered by the security round the clock
Labs are running efficiently it also includes computer and engineering graphics labs.
It consists of all the standard books that are being prescribed and available for students for a semester.
Mr. Amit Kumar Faculty I/C Training and Placement Officer Rajkiya Engineering College, Ambedkar Nagar Mob.No.+91-8505923658 Mail ID - tpo@recabn.ac.in website: www.recabn.ac.in
Following types of scholarships may be awarded to students.
UNDER GRADUATE PROGRAM
Department of information technology is the largest department of the Institute. It offers B.Tech. in Information technology. The Department is well equipped with high end computers, latest software & IT infrastructure. All computing resources are interconnected with high speed internet. The campus wide Networking facility is also managed by the department. The Department has a well-qualified faculty and several well equipped laboratories catering to the needs of not only the IT but also students from other departments. The Department has annual intake of 60 in B.Tech. Information Technology.
Civil Engineering is a traditional branch of Engineering and was amongst the founding courses when the institution was started. This is the one of the best department of the college. The department has a well-qualified faculty and technical supporting staff. All the laboratories of the department are well
equipped with modern equipment. The Department has annual intake of 60 in B.Tech. Civil Engineering.
The Electrical Engineering Department is one of the best departments of the Institute. The field of Electrical Engineering is concerned with generation, transmission, distribution, control and utilization of electrical energy. Electricity and its applications also play a vital role in improving living conditions of the people and powering many different industries. The Department is well equipped to train electrical students to advance their theoretical knowledge and sound practices of the profession. The department has a well-qualified faculty and technical supporting staff. All the laboratories of the department are well equipped with modern equipment. The Department has annual intake of 60 in B.Tech. Electrical Engineering.
Name | : | Dr. Sudhakar Tripathi |
Designation | : | Associate Professor (Regular) & HOD |
Date of Joining | : | 27-12-2017 |
Qualifications | : | B.Tech(CSE), M.Tech(CSE) and PhD(IIT-BHU) |
Experiences | : | 19 years |
Area of Interest | : | Artificial Intelligence, Artificial Neural Networks, Computational Biology, Brain Computational Modelling and Research, Machine Learning, Datamining, Intelligent computing Methods, Genetic Algorithms, Soft Computing, Data Analytics. |
: | stripathi@recabn.ac.in (Official) |
Name | : | Dr. Shivendu Mishra |
Designation | : | Assistant Professor (Regular) |
Date of Joining | : | 11-12-2017 |
Qualifications | : | B.Tech., M. Tech. (MNNIT Allahabad), PhD (IIT Patna) |
Experiences | : | 13 Years |
Research Publications | : | 2 Patents, 18 International Journal (9- SCI Indexed, 2-SCOPUS INDEXED, 2 UGC-Approved, 3 NAAS Rating, 2 Others ), 12 International Conference, 1 Book, 4 Book Chapters. |
Area of Interest | : | EV Journey Optimization, DRL, ML, IoT, Cryptography, Information Security, & WSN |
: | shivendu@recabn.ac.in (Official) |
Name | : | Dr. Ramesh Chand Pandey |
Designation | : | Assistant Professor (Regular) |
Date of Joining | : | 11-12-2017 |
Qualifications | : | ME (Thapar University), Ph.D (IIT BHU)) |
Experiences | : | 11 Years |
Research Publications | : | 6 Journal (4 International and 2 National), 7 Conference (4 International and 3 National), 3 Book Chapters |
Area of Interest | : | Image Processing, Video Processing, Pattern Recognition, Machine Learning, IoT |
: | rcpandey@recabn.ac.in (Official) |
Name | : | Dr. Sharad Verma |
Designation | : | Assistant Professor (Regular) |
Date of Joining | : | 11-12-2017 |
Qualifications | : | M. Tech. (JNU New Delhi) , Ph.D. (JNU New Delhi) |
Experiences | : | 6 Years |
Research Publications | : | 02 Patents, 07 International Journal (05 SCI, 02 SCOPUS), 05 International Conference, 2 Book Chapters |
Area of Interest | : | Text Mining, Sentiment Analysis, Machine Learning |
: | sharad@recabn.ac.in (Official) |
Name | : | Dr. Ashish Kumar Mishra |
Designation | : | Assistant Professor (Regular) |
Date of Joining | : | 11-12-2017 |
Qualifications | : | M. Tech. (MNNIT Allahabad), Ph.D. (MNNIT Allahabad) |
Experiences | : | 13 Years |
Research Publications | : | 4 Patents, 14 International Journals (3- SCI Indexed, 8-SCOPUS INDEXED, 2 UGC-Approved, 1 Others ), 14 International Conferences, 1 Book, 3 Book Chapters. |
Area of Interest | : | Cloud Computing, Distributed Systems, Object Oriented Modeling, Software Engineering, Formal Methods, Machine Learning, IoT, AI, WSN |
: | akmishra@recabn.ac.in (Official) |
Name | : | Dr. Shivendra Kumar Pandey |
Designation | : | Assistant Professor (Regular) |
Date of Joining | : | 11-12-2017 |
Qualifications | : | B.Tech (IERT Prayagraj), M. Tech. (JNU New Delhi), Ph.D. (JNU New Delhi) |
Experiences | : | 6 Years |
Research Publications | : | 03 Patents, 05 International Journal, 08 International Conference, 2 Book Chapters |
Area of Interest | : | Wireless Sensor Network, Multi Objective Optimization, Big Data, Machine Learning |
: | shivendra@recabn.ac.in (Official) |
Name | : | Dr. Prince Rajpoot |
Designation | : | Assistant Professor (Regular) |
Date of Joining | : | 11-12-2017 |
Qualifications | : | M.Tech (MNNIT Allahabad), Ph.D. (MNNIT Allahabad), GATE (53 Marks), NET-JRF (99.9978 percentile score in technical paper and 99.9058 percentile overall) |
Experiences | : | 8 Years |
Research Publications | : | 6 Patents, 11 International Journal (7- SCI Indexed, 4-SCOPUS INDEXED), International Conference 15(Published) (12-SCOPUS INDEXED, 3-IEEE), 1 Book, 4 Book Chapters |
Area of Interest | : | IoT, AI, ML, Optimization in Wireless Sensor Networks- Using MADM (Multi-Attribute Decision Making) and MODM(Multi-Objective Decision Making) Approaches |
: | princeraj@recabn.ac.in (Official) |
Name | : | Dr. Amit Kumar |
Designation | : | Assistant Professor (Regular) |
Date of Joining | : | 11-12-2017 |
Qualifications | : | B.Tech (KNIT Sultanpur), M.Tech (JNU New Delhi), Ph. D (JNU New Delhi) |
Experiences | : | 9 Years |
Research Publications | : | 9 International Journal (3 Scopus indexed), 3 International Conference (2 IEEE xplore, 1 Springer), 2 Book Chapter (Springer) |
Area of Interest | : | Data Structures and Algorithms, Compiler Design, Discrete Structures, Computer Graphics |
: | amitkumar@recabn.ac.in (Official) |
Name | : | Mr. Shashank Shekhar Tiwari |
Designation | : | Assistant Professor (Guest Faculty) |
Date of Joining | : | 31/08/2020 |
Qualifications | : | B.Tech, M. Tech. |
Experiences | : | 5 Years |
Research Publications | : | 1 International Conference, 4 International Journals |
Area of Interest | : | Data Structures and Algorithms, Distributed Systems, Computer Network, Operating System |
: | er.sst.010@recabn.ac.in (Official) |
Name | : | Ms. Shweta Tiwari |
Designation | : | Assistant Professor (Guest Faculty) |
Date of Joining | : | 30/08/2020 |
Qualifications | : | B.Tech, M.Sc, M.Tech |
Experiences | : | 2 Years |
Area of Interest | : | C, Data Structure, Algorithm, Automata, Digital Logic Design,PPL,Soft Computing. |
: | shwetatiwari08@recabn.ac.in (Official) |
Name | : | Mrs. Ritika Yaduvanshi |
Designation | : | Assistant Professor (Guest Faculty) |
Date of Joining | : | 28-08-2024 |
Qualifications | : | B.Tech., M. Tech. (MNNIT Allahabad) |
Experiences | : | 12 Years |
Research Publications | : | 11 International Journal, 5 International Conference |
Area of Interest | : | Security, ML, IOT, WSN, Service-oriented architecture |
: | ritika@recabn.ac.in (Official) |
Name | : | Dr. S. P. Singh |
Designation | : | Associate Professor (Regular) & Head |
Date of Joining | : | 30-12-2017 |
Qualifications | : | B.E., M.Tech.(MNNIT, Allahabad), Ph.D. (MNNIT, Allahabad) |
Experiences | : | 16 Years (Teaching) + 01 Year (Industry) |
Research Work | : | Journals: 52, Conferences: 75, Books: 1, Book Chapters: 5, Research Projects: 2, Patent: 1, Expert Lecture Delivered: 27, FDP/STC/Seminar/Workshop etc. Organized:47, FDP/STC/Seminar/Workshop etc. attended:49, M. Tech. Supervised: 35, Ph.D. Supervising: 03 |
Research Area of Interest | : | Power Electronics & Drives, Power Quality, Applications of Power Electronics Converter to Renewable Energy, Control Techniques in Power Electronics Applications, Micro-Grid |
: | drspsingh@recabn.ac.in (Official) | |
Contact | : | 9451051969 |
Name | : | Dr. Mohammed Aslam Husain |
Designation | : | Assistant Professor (Regular) |
Date of Joining | : | 11-12-2017 |
Qualifications | : | Ph.D.(AMU), M.Tech.(AMU), B.Tech (AMU) |
Experiences | : | From 11/12/2017 till Date |
Area of Interest | : | Electrical Machines; Renewable Power Generation; Electrical Drives; PV-Maximum Power Point Trackers |
: | mahusain@recabn.ac.in (Official) |
Name | : | Mr. Vikas Patel |
Designation | : | Assistant Professor (Regular) |
Date of Joining | : | 11-12-2017 |
Department | : | Electrical Engineering |
Qualifications | : | M.Tech (MMMUT Gorakhpur), Ph.D. (Pursuing) |
Experiences | : | 4 Years (Teaching) 1 Year (Research) |
Area of Interest | : | Power Electronics, Electrical Machine, Renewable Energy. |
: | vikaspatel@recabn.ac.in (Official) |
Name | : | Dr. Sanjay Agrawal |
Designation | : | Assistant Professor (Regular) |
Date of Joining | : | 11-12-2017 |
Qualifications | : | Ph.D (MNNIT Allahabad), M.Tech(NIT Hamirpur), B.Tech (UCER Allahabad) |
Experiences | : | Worked as Research Expert in the area of Signal Processing Application in Power System at Dublin Institute of Technology, Ireland, Assistant Professor in RKGIT Ghaziabad (2nd Aug 2016-7th Nov 2017) |
Area of Interest | : | Power System Protection, Health Monitoring, Renewable Energy, Smart Grid |
: | sanjay@recabn.ac.in (Official) |
Name | : | Dr. Yudhishthir Pandey |
Designation | : | Assistant Professor (Regular) |
Date of Joining | : | 11-12-2017 |
Qualifications | : | B.E, M.Tech (IIT Delhi), Ph.D. (Jamia Millia Islamia New Delhi) |
Experiences | : | 17 years |
Area of Interest | : | Power System, Power Elecronics |
: | yudhishthir@recabn.ac.in (Official) |
Name | : | Dr. Lokesh Kumar Yadav |
Designation | : | Assistant Professor (Regular) |
Date of Joining | : | 11-12-2017 |
Department | : | Electrical Engineering |
Qualifications | : | M.Tech (NIT Patna), Ph.D. (IIT BHU) |
Experiences | : | 3.7 year (Teaching) |
Area of Interest | : | Power system stability, Mathematical modelling of power system network, FACTS Devices, Optimization Techniques, Control system analysis. |
: | lokeshky@recabn.ac.in (Official) |
Name | : | Dr. Arif Iqbal |
Designation | : | Assistant Professor (Regular) |
Date of Joining | : | 11-12-2017 |
Qualifications | : | Ph.D. (IIT Roorkee), M.Tech. (Power System & Drives), from AMU Aligarh, B. Tech. (Electrical Engineering), from AMU Aligarh |
Experiences | : | Teaching: 4 years, Industrial: 2 years and 4 months |
Area of Interest | : | Multiphase machines, Variable-speed drives, Renewable power generation, Power electronics |
: | arif.iqbal@recabn.ac.in (Official) |
Name | : | Mr. Sonu Kumar |
Designation | : | Assistant Professor (Regular) |
Date of Joining | : | 11-12-2017 |
Qualifications | : | B.Tech, M.Tech (NIT Hamirpur) |
Experiences | : | 6 Years |
: | sonu@recabn.ac.in (Official) |
Name | : | Mr. Piyush Patel |
Designation | : | Assistant Professor (Guest Faculty) |
Date of Joining | : | 31/08/2022 |
Qualifications | : | B.Tech ( SRMCEM Lucknow) , M.Tech (MMMUT Gorakhpur) |
Experiences | : | Nil |
Research Publications | 1 International ConferencePower Point Trackers | |
Area of Interest | : | Power Electronics, Basic Signal & System, Machine |
: | piyush2020ee@gmail.com |
Name | : | Mona Rani |
Designation | : | Assistant Professor (Guest Faculty) |
Date of Joining | : | 31/08/2022 |
Qualifications | : | B.Tech (REC Ambedkar Nagar), M.Tech (NIT Hamirpur) |
Experiences | : | Nil |
Research Publications | : | 1 International Conference |
Area of Interest | : | Power Electronics, Power System, Control System |
: | yadavmona1024@gmail.com |
Name | : | Mrs Shikha Choudhary |
Designation | : | Assistant Professor (Guest Faculty) |
Date of Joining | : | 29 August 2024 |
Qualifications | : | M. Tech( SGGSIET, Nanded) |
Experiences | : | 6 Year |
Area of Interest | : | Biomedical Signal Processing |
: | shikhachoudhary7@gmail.com |
Name | : | Mr. Anjul Kumar |
Designation | : | Assistant Professor (Guest Faculty) |
Date of Joining | : | 31 August 2024 |
Qualifications | : | M. Tech (GBU, Greater Noida) |
Experiences | : | 1 Year Teaching + 2 Year Industry |
Area of Interest | : | Renewable Energy , Power System Engineering , HVDC |
: | anjul2304@gmail.com |
Name | : | Mr. Shivam Mishra |
Designation | : | Assistant Professor (Guest Faculty) |
Date of Joining | : | 22 October 2024 |
Qualifications | : | M.Tech (MMMUT, Goraakhpur, UP) |
Experiences | : | Nil |
Area of Interest | : | Power Electronics , Power System , Machine |
: | sshivammishra98@gmail.com |
Name | : | Dr. Ayush Mittal |
Designation | : | Assistant Professor (Regular) |
Date of Joining | : | 11-12-2017 |
Qualifications | : | M.Tech, Ph.D (MNNIT Allahabad) |
Experiences | : | 07 Years (Research) |
Area of Interest | : | Soil Mechanics, Foundation Engineering, Environmental Geotechnology, Pavement Engineering |
Email ID | : | amittal@recabn.ac.in (Official) |
Name | : | Mr. Avaneesh Kumar Yadav |
Designation | : | Assistant Professor (Regular) |
Date of Joining | : | 15-12-2017 |
Qualifications | : | B.Tech. (MNNIT Allahabad), M.Tech. (MNNIT Allahabad), Ph.D.- Pursuing (NIT Patna) |
Experiences | : | 07 Years |
Area of Interest | : | Water and Wastewater treatment, Solid Waste Management, Environmental Impact Assessment, Sustainable Building Materials |
Email ID | : | avaneesh@recabn.ac.in (Official) |
Name | : | Mr. Amit Kumar Rai |
Designation | : | Assistant Professor (Regular) & HOD |
Date of Joining | : | 11-12-2017 |
Qualifications | : | M.Tech (IIT Delhi), B.Tech (NIT Patna), Ph.D.- Pursuing (NIT Patna) |
Experiences | : | 07 Years |
Area of Interest | : | Underground Structures |
Email ID | : | amitkrrai@recabn.ac.in (Official) |
Name | : | Mr. Nitin Kumar Shukla |
Designation | : | Assistant Professor (Regular) |
Date of Joining | : | 11-12-2017 |
Qualifications | : | M.Tech in Environmental Geotechnology Engg |
Experiences | : | 07 Years |
Area of Interest | : | Geotechnical Engineering, |
Email ID | : | nitin@recabn.ac.in (Official) |
Name | : | Mr. Devi Charan Dubey |
Designation | : | Assistant Professor (Guest Faculty) |
Date of Joining | : | - |
Qualifications | : | M.Tech |
Experiences | : | 04 years |
Area of Interest | : | Environmental Engineering |
Email ID | : | dcd12592@gmail.com |
Name | : | Dr. Vijayendra Pratap Dheeraj |
Designation | : | Assistant Professor (Guest Faculty) |
Date of Joining | : | 29 August 2024 |
Qualifications | : | Ph.D. (IIT BHU, Varanasi), M.Tech (NIT Patna), B.Tech (REC Azamgarh) |
Experiences | : | 03 (Teaching) & 05 year (Research) |
Research Work | : | Reputed Journals: 09, Conferences: 11, Book Chapters: 03, FDP: 08, Workshop: 04, STC: 04, Webinar: 02 |
Area of Interest | : | Environmental Engineering, Water Quality, Water Pollution, Remote Sensing & GIS, and Mine Environment |
Email ID | : | vijayendra@recabn.ac.in (Official) |
Name | : | Mr. Adarsh Sahu |
Designation | : | Assistant Professor (Guest Faculty) |
Date of Joining | : | 30 August 2024 |
Qualifications | : | B.Tech (NIT Srinagar), M.Tech (MANIT Bhopal) |
Experiences | : | 02 years |
Area of Interest | : | Environmental Engineering |
Email ID | : | adarsh.sahu6@recabn.ac.in |
Name | : | Mr. Surya Nath |
Designation | : | Assistant Professor (Guest Faculty) |
Date of Joining | : | 13 September 2024 |
Qualifications | : | M.Tech (NIT Raipur) |
Experiences | : | 06 Month |
Area of Interest | : | Structural Engineering |
Email ID | : | suryanath1031995@gmail.com |
Name | : | Ms. Shivani Verma |
Designation | : | Assistant Professor (Guest Faculty) |
Date of Joining | : | 30 August 2024 |
Qualifications | : | M.Tech (MMMUT Gorakhpur) |
Experiences | : | 06 Month |
Area of Interest | : | Structural Engineering |
Email ID | : | vermashivani1402@gmail.com |
Name | : | Ms. Preeti Tiwari |
Designation | : | Assistant Professor (Guest Faculty) |
Date of Joining | : | 30 August 2024 |
Qualifications | : | B.Tech (IERT Allahabad), M.Tech (MMMUT Gorakhpur) |
Experiences | : | 06 Month |
Area of Interest | : | Environmental Engineering |
Email ID | : | preetitgkp007@gmail.com |
Name | : | Dr. Vishal Singh Chandel |
Designation | : | Professor (Regular) & HOD |
Date of Joining | : | 15-12-2017 |
Qualifications | : | Ph. D. |
Experiences | : | 18 Years + From 15-12-2017 till now |
Area of Interest | : | Dielectric and electro-optical properties of dye, polymer, nano particle and quantum dot doped nematic, and ferroelectric liquid crystals. Dielectric and optical properties of Alkali Titanates (Sodium and Potassium) and oxides for microelectronic, sensing and soot removal applications. |
: | vschandel@recabn.ac.in (Official), hodapsh@recabn.ac.in (Official) |
Name | : | Dr. Amit Kumar Singh |
Designation | : | Assistant Professor (Mathematics) (Regular) |
Date of Joining | : | 11-12-2017 |
Qualifications | : | JRF (NET), GATE (208 AIR), Ph.D. (IIT, BHU) Post-Doctorate (ISI, Kolkata) |
Experiences | : | 07 Years+ From 11-12-2017 till now |
Research Work | : | 11 International Papers in Highly Reputed Journals |
Area of Interest | : | Fuzzy Mathematics, Decision making Theory (OWA Operators), Numerical Methods to solve ODE and PDE |
: | aksingh@recabn.ac.in (Official) |
Name | : | Dr. Sushant Chaturvedi |
Designation | : | Assistant Professor (Regular) |
Date of Joining | : | 18-12-2017 |
Qualifications | : | Ph D. NET |
Experiences | : | 06 Years+ From 18-12-2017 till now |
Area of Interest | : | My area of research interest lies in Literary Theory, American Fiction and Communication Skills. I also take keen interest in delivering lectures on personality development for students to help them secure good career. I am a lover of Shakespeare too. |
: | sushant12@recabn.ac.in (Official) |
Name | : | Mr. Vivekanand Singh |
Designation | : | Assistant Professor (Regular) |
Date of Joining | : | 11-12-2017 |
Qualifications | : |
|
Experiences | : | 04 Years+ From 11-12-2017 till now |
Research Work | : | Electro-Discharge Machining (EDM) of Conducting Ceramic |
Area of Interest | : | Manufacturing science, Non-Conventional Manufacturing Processes, Computer Aided Manufacturing and Basic Thermodynamics. |
: | vivekanand@recabn.ac.in (Official) |
Name | : | Dr. Saurabh Srivastava |
Designation | : | Assistant Professor (Physics) (Regular) |
Date of Joining | : | 11-12-2017 |
Qualifications | : | JRF (NET), Ph.D. (BHU, Varanasi), Post-Doctorate (1. UGC-Dr. D.S. Kothari Postdoctorate Research Fellow, DTU Delhi, 2. DST-INSPIRE Faculty, DTU Delhi) |
Experiences | : | 03 Years+ From 11-12-2017 till now |
Research Work | : | 20 International Papers in Highly Reputed Journals |
Area of Interest | : | Nanomaterials, Graphene, Biosensor |
: | saurabh@recabn.ac.in (Official) |
Name | : | Dr. Devendra Pratap Mishra |
Designation | : | Assistant Professor (Chemistry) (Regular) |
Date of Joining | : | 11-12-2017 |
Qualifications | : | Ph.D. |
Experiences | : | 05 Years+ From 11-12-2017 till now |
Area of Interest | : | Medicinal Chemistry, Polymer Chemistry |
: | mishradev@recabn.ac.in (Official) |
Name | : | Dr. Prabhudatt Dwivedi |
Designation | : | Assistant Professor (Management) (Regular) |
Date of Joining | : | 11-12-2017 |
Qualifications | : | MMS, Ph.D (MNNIT, Allahabad) |
Experiences | : | 17 Years+ From 11-12-2017 till now |
Area of Interest | : | Marketing Management, Consumer Behaviour, Human Values, Industrial Management, Economics, Small and Medium Enterprises |
: | prabhudatt@recabn.ac.in (Official), prabhudatt_d@yahoo.co.in (Personal) |
Name | : | Dr. Amit Kumar Pandey |
Designation | : | Assistant Professor (Electronics) (Regular) |
Date of Joining | : | 11-12-2017 |
Qualifications | : | M. Tech. (NIT, Allahabad), Ph.D. (NIT, Allahabad) |
Experiences | : | 08 Years+ From 11-12-2017 till now |
Area of Interest | : | VLSI circuits, Low Power VLSI Design |
: | amitkumarpandey@recabn.ac.in (Official) |
Name | : | Dr. Ashok Kumar Upadhyaya |
Designation | : | Assistant Professor (Mathematics) (Guest Faculty) |
Date of Joining | : | 30-08-2023 |
Qualifications | : | M.Sc. and Ph.D. (Mathematics) |
Experiences | : | 14 years |
Area of Interest | : | Hydrodynamic and magneto hydrodynamic turbulence |
: | ashokupadhyaya@recabn.ac.in (Official) |
Academic year consists of two semesters, namely the Odd Semester and the Even Semester, each having ordinarily, duration of 90 working days. All academic programmes of the Institute are administered according to the academic calendar issued by Dr. A.P.J. Abdul Kalam Technical University. The timings observed by the Institute for academic purposes are ordinarily from 9.00 A.M. to 5.00P.M. Any change in the timing is properly notified. No Notices are circulated in the class rooms. Students are advised to see the notice boards of their respective departments, administrative block, library, hostels, workshop etc regularly.
The Department of Information Technology was established in 2010 with an intake of 60 student. The department has highly qualified, committed and well experienced faculty members with varied specializations. The faculties are involved in organizing and participating in several seminars, conferences and workshops. They have also published research papers in various national and international journals, presented papers in conferences in India. Over the years, the department has become a center of excellence, providing in-depth technical knowledge and opportunities for innovation and research, with well-equipped computer facilities.
Information Technology Department is the first point of contact for the campus community by supporting telephone, computing, networking, and applications. IT Department is dedicated to facilitate and enhance teaching, learning, and administrative services and to increase the productivity and efficiency using information technology resources.PO | Engineering Graduates will be able to: |
---|---|
PO1 | Engineering knowledge: Apply the knowledge of mathematics, including discrete mathematics, probability, statistics and fundamentals of various engineering disciplines like computer science and engineering, electronic engineering and electrical engineering in the core information technologies. |
PO2 | Problem analysis: Analyze a problem and identify the computing requirements appropriate to its solution. |
PO3 | Design/development of solutions: Design and implement hardware and software systems, components, process or program to meet the desired needs within reasonable economic, environmental, social, political, ethical, health and safety, manufacturability, and sustainability constrains. |
PO4 | Conduct investigations of complex problems: Reassess literature and indulge in research to use research based knowledge and methods to design and conduct new experiments, as well as to organize, analyze and interpret data to produce draw valid conclusions and recommendations. |
PO5 | Modern tool usage: Use appropriate techniques, resources, and modern engineering and IT tools necessary for computer engineering practice. |
PO6 | The engineer and society: Show the understanding of local and global impact of computing on individuals, organizations and society. |
PO7 | Environment and sustainability: Integrate IT-based solutions in environmental contexts, and demonstrate the knowledge of need for sustainable development. |
PO8 | Ethics: Demonstrate the knowledge of professional and ethical responsibilities along with the norms of the engineering practice. |
PO9 | Individual and team work: Demonstrate leadership and an ability to work as a member with responsibility to function on multi-disciplinary teams to accomplish a common goal. |
PO10 | Communication: Demonstrate effective communicate skills in both oral and written form with a range of audiences. |
PO11 | Project management and finance: Apply the knowledge and understanding of engineering and management principles to design, plan, budget and propose IT project for an identified need within a specific scope. |
PO12 | Life-long learning: Develop confidence to acquire new knowledge in the computing discipline and to engage in life-long learning. |
PSO1 | Gain detailed knowledge of various contemporary domains to identify research gaps and hence provide solutions by new ideas and innovations. |
PSO2 | Have strong skills in learning new programming environments as it is used to automate things and simplify real world problems and human efforts. |
Coming Soon..........................
COMING SOON......
PO | Engineering Graduates will be able to: |
---|---|
PO1 | Engineering knowledge:Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
